Manufacturer of a wide range of products which include tretiva 20 mg tablets, ciproheal d eye drop, azithromycin tablets 250 mg 500mg, clomiphene citrate tablet clofert 50 tablet, thyroup 100 mcg and amoxicillin tablets 500 mg.
₹ 87 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usage/Application | Personal |
| Brand | Tretiva |
| Manufactured By | Cipla |
| Usages | For the treatment of severe acne |
Minimum order quantity: 10 Stripe
₹ 45.80 / Piece Get Latest Price
| Usage/Application | Personal |
| Brand | Ciproheal D |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Form | Liquid |
| Manufacturer | Healing Pharma |
₹ 100 / Strip of 6 Tablets Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Pack Type | Strips |
| Brand Name | Azijuv |
| Manufacturer | Juvenor |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip of 6 Tablets
₹ 97 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 80 / Bottle Get Latest Price
| Packaging Size | 100 tablets |
| Brand | Thyroup |
| Packaging Type | Blister |
| Usage/Application | Personal |
| Form | Tablets |
| Dosage | 100 mcg |
Minimum order quantity: 10 Bottle
₹ 220 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Brand | Amoxicillin Tablets |
| Strength | 100 mg |
₹ 108 / Box Get Latest Price
| Packaging Size | 30 gm |
| Packaging Type | Box |
| Brand | Candiheal |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
₹ 156 / Stripe Get Latest Price
| Packaging Size | 10x15 |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Olmeheal |
| Manufacturer | Healing Pharma |
| Dosage | 20 mg |
| Usage/Application | Personal |
₹ 99 / Stripe Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Prescription Required | Yes |
| Usages | Used in infections |
| Country of Origin | Made in India |
₹ 319 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Dosage | 400 mg |
| Usage/Application | Personal |
₹ 58 / Box Get Latest Price
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Dosage | 150 mg |
| Brand Name | Fluconaz |
| Usage/Application | Personal |
₹ 253 / Box Get Latest Price
| Manufacturer | Box |
| Form | Tablets |
| Packaging type | Box |
| Dosage | 375 mg |
| Brand | Amoxyheal CV |
| Usage/Application | Personal |
₹ 290 / Box Get Latest Price
| Form | Tablets |
| Manufacturer | Healing Pharma |
| Brand | Tamsuheal D |
| Packaging Size | 10x15 |
| Packaging Type | Box |
| Usage/Application | Personal |
₹ 34 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colchiheal |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Dosage | 0.5 mg |
₹ 88 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Colchiheal |
| Form | Tablets |
| Dosage | 0.5 mg |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
Get Latest Price
| Brand | Dorsun T |
| Packaging Type | Box |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
| Form | Liquid |
₹ 84 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Brand | Topsmyle |
| Usage/Application | Personal |
| Packaging Type | Tube |
| Form | Gel |
| Manufacturer | Healing Pharma |
₹ 159 / Box Get Latest Price
| Brand | Cortibrook |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Form | Tablets |
| Dosage | 6 mg |
| Manufacturer | Healing Pharma |
₹ 47.60 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Brand | Ofloheal D |
| Form | Liquid |
| Manufacturer | Healing Pharma |
₹ 250 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Cefubrook |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Dosage | 250 mg |
| Usage/Application | Personal |
₹ 94.26 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Clariface |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Form | Tablets |
| Dosage | 250 mg |
₹ 155.05 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Clariface |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Form | Tablets |
| Dosage | 500 mg |
₹ 165 / Box Get Latest Price
| Form | Tablet |
| Brand | Labeta |
| Manufacturer | Healing Pharma |
| Dosage | 100 mg |
| Pack Size | 20x10 |
| Pack Type | Box |
| Labeta 100 Mg |
₹ 60.48 / Bottle Get Latest Price
| Brand | Amoxyheal CV |
| Usage/Application | Personal |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Form | Syrup |
| Manufacturer | Healing Pharma |
Nik (CEO)
Rise & Shine Ventures
100, c/o Mehadia & Sons, First Floor, Main Road
Sitabuldi, Nagpur - 440012, Maharashtra, India