Leading Manufacturer of viraday 30 tablet, rybelsus semaglutide 14mg tablets, rybelsus semaglutide tablets 7mg, rybelsus semaglutide 3 mg tablet, forxiga dapagliflozin 10 mg tablets and dapagliflozin tablet 10 mg from Nagpur.
₹ 230 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Viraday |
| Manufacturer | Cipla |
| Pack Type | Bottle |
| Form | Tablet |
| Treatment | prescribed to treat HIV (human immunodeficiency virus) infection |
₹ 3870 / Stripe Get Latest Price
| strength | 14 mg |
| Dose/Strength | 3mg,7mg & 14mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide Tablets 14mg |
| Brand | Rybelsus 14mg |
| Manufacturer | Novo Nordisk,Denmark |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Usuage | to treat type 2 diabetes |
Minimum order quantity: 1 Stripe
₹ 3520 / Stripe Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide Tablets 7mg |
| Brand | Rybelsus 7mg |
| Manufacturer | Novo Nordisk,Denmark |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
Minimum order quantity: 1 Stripe
₹ 3170 / Stripe Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide Tablets |
| Packaging Size | 10 tablets in a box |
| Brand | Novo Nordisk |
| Manufacturer | Novo Nordisk,Denmark |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
Minimum order quantity: 1 Stripe
₹ 999 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets available in 10mg & 5mg |
| Packaging Size | 14 Tablets in a strip |
| Packaging Type | 2*14 = 28 Pills in a box |
| Brand | Forxiga/Farxiga |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Usage | For diabetes care |
| Manufacturer | Astra Zeneca, USA |
Minimum order quantity: 5 Stripe
₹ 150 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet 10 Mg & 5mg also available |
| Packaging Size | Tablets |
| Packaging Type | 10 Pills in a box |
| Brand | Forxiga/Farxiga/Dapasmart |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Usage | For diabetes care |
| Manufacturer | Healing Pharma |
Minimum order quantity: 1 Box
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Dose/Strength | As prescribed |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Metjuv-500 & Metjuv-500 Sustain Release |
| Manufacturer | Juvenor |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
Minimum order quantity: 10 Stripe
₹ 90 / Piece Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Brand | Jardiance |
| Prescription/Non prescription | Prescription |
| Treatment | Treat type 2 diabetes mellitus |
Minimum order quantity: 10 Piece
₹ 2088 / Box Get Latest Price
| Strength | 100 IU/ml |
| Brand | Novorapid |
| Form | Injection |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
₹ 450 / Stripe Get Latest Price
| Form | Tablets |
| Brand | Trajenta |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Dosage | 5 mg |
| Usage/Application | Personal |
₹ 93 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Box |
| Brand | Jalra |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Dosage | 50 mg |
| Usage/Application | Hospital |
Minimum order quantity: 10 Stripe
₹ 39.60 / Box Get Latest Price
| Form | Tablets |
| Packaging Size | 25x20 |
| Brand | Glycoheal |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Dosage | 500 mg |
₹ 25 / Box Get Latest Price
| Form | Tablets |
| Brand | Glycoheal |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Dosage | 850 mg |
| Usage/Application | Personal |
₹ 104 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Glycoheal G |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Dosage | 1001 mg |
| Usage/Application | Personal |
₹ 148 / Stripe Get Latest Price
| Pack Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Glycoheal G |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Usage/Application | Personal |
₹ 121 / Box Get Latest Price
| Brand | Glycoheal PG |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Pack Type | Box |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
₹ 137 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 12 Months |
| Dosage | 50 mg |
| Pack Size | 3x10 |
₹ 199 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Box |
| Brand | Vildasmart |
| Manufacturer | Healing Pharma |
| Dosage | 50 mg |
| Usage/Application | Personal |
₹ 230 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1x15 |
| Packaging Type | Box |
| Brand | Vildasmart M |
| Manufacturer | Healing Pharma |
| Dosage | 50/1000 mg |
| Usage/Application | Personal |
₹ 220 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 2x15 |
| Packaging Type | Box |
| Brand | Vildasmart M |
| Manufacturer | Healing Pharma |
| Dosage | 50/500 mg |
| Usage/Application | Personal |
₹ 225 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1x15 |
| Packaging Type | Box |
| Brand | Vildasmart M |
| Manufacturer | Healing Pharma |
| Dosage | 50/850 mg |
| Usage/Application | Personal |
₹ 187 / Box Get Latest Price
| Brand | Glycoheal Trio |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Packaging Size | 20x10 |
| Pack Type | Box |
| Usage/Application | Personal |
Get Latest Price
| Brand | Glycoheal G Semi |
| Packaging Size | 20x10 |
| Packaging Type | Box |
| Form | Tablets |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
₹ 700 / Box Get Latest Price
| Strength | 0.3 mg |
| Dose/Strength | 0.3 MD |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Prandial |
| Prescription/Non prescription | Prescription |
₹ 600 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10 x 10 Capsules |
| Brand | Duzela |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Capsule |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Stripe |
| Manufacturer | MSD |
| Usage/Application | Hospital |
| Brand Name | Istavel |
₹ 230 / Box Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Blister |
| Brand | Vogisa |
| Manufacturer | Qsvel |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | MSD |
| Usage/Application | Hospital |
| Brand Name | Istavel |
₹ 138 / Stripe Get Latest Price
| Strength | 30 mg |
| Manufacturer | Healing Pharma |
| Shelf life | 12 Months |
| Brand Name | Dulata |
| Packaging Type | Box |
| Usage/Application | Personal |
| Dulata 30 Mg |
₹ 38.75 / Stripe Get Latest Price
| Brand | Neurobrook Forte |
| Packaging Type | Box |
| Packaging Size | 10x1x30 |
| Usage/Application | Personal |
| Form | Tablets |
| Manufacturer | Healing Pharma |
₹ 233 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Ritz |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
₹ 222 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Pack Size | 5 x 2 x 15 Tablets |
| Brand Name | Santia Met |
₹ 98 / Box Get Latest Price
| Brand | Rosuvas |
| Shelf Life | 12 Months |
| Form | Tablet |
| Dosage | 10 mg |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Box
₹ 86 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Brand Name | Istamet |
Minimum order quantity: 10 Stripe
₹ 200 / Stripe Get Latest Price
| Packaging Size | 20x10 |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Dosage | 60 mg |
| Brand Name | Dulata |
| Packaging Type | Box |
₹ 79.95 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Flupexol M |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
₹ 126 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 20x10 |
| Packaging Type | Box |
| Brand | Glycitop M |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
₹ 126 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 3x10 |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
| Dosage | 1 mg |
| Usage/Application | Personal |
₹ 253 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 3x10 |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
| Dosage | 2 mg |
Nik (CEO)
Rise & Shine Ventures
100, c/o Mehadia & Sons, First Floor, Main Road
Nagpur - 440012, Maharashtra, India