Prominent & Leading Manufacturer from Nagpur, we offer cipla anti hiv drugs, isotretinoin softgelatin capsules ip 20mg, xtane 25 mg, exemestane 25 mg tablet, mycophenolate mofetil tablets ip 500 mg and renolog alpha ketoanalogue tablets.
₹ 750 / Bottle Get Latest Price
| Pack Type | Bottle |
| Country of Origin | Made in India |
| Brand | Duovir N |
| Manufactured By | Cipla |
| Packaging Size | 30 Tablets |
| Form | Tablet |
₹ 130 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Agiret |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Drug Name | Isotretinoin |
₹ 400 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Agiret |
| Packaging Type | Strips |
| Usage/Application | Hospital |
| Drug Name | Isotretinoin |
₹ 990 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Xtane |
| Manufactured By | Natco |
| Form | Tablet |
| Medicine Type | Allopathic |
₹ 990 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Exeget |
| Manufactured By | GLS |
| Strength | 25 mg |
| Usage | Hospital |
| Medicine Type | Allopathic |
xemestane is used to treat early and advanced breast cancer in women who have already stopped menstruating (postmenopausal). It is usually used in women who have already received a cancer medication called tamoxifen.
Many breast cancer tumors grow in response to estrogen. Exemestane interferes with the production of estrogen in the body. As a result, the amount of estrogen that the tumor is exposed to is reduced, which will limit the growth of the tumor.
Before you begin treatment with exemestane, you and your doctor should talk about the benefits this medicine will do as well as the risks of using it.
This medicine is available only with your doctor's prescription.
This product is available in the following dosage forms:
₹ 233 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Box |
| Brand | Mycept |
| Manufacturer | Panacea Biotec |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
₹ 333 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ketoalfa |
| Manufactured By | Alniche |
| Prescription/Non prescription | Prescription |
₹ 233 / Stripe Get Latest Price
| Packaging Size | 10*20 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Trimtee Plus |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufactured By | Neurade |
₹ 400 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 97 / Stripe Get Latest Price
| Brand | Cenforce |
| Form | Tablet |
| Packaging Type | Box |
| Dosage | 25 mg |
| Packaging Size | 10x10 |
| Usage/Application | Hospital |
Minimum order quantity: 10 Stripe
₹ 99 / Stripe Get Latest Price
| Pack Size | 10 Tablets |
| Brand | Viagra/Cenforce/Hiforce/Fildena |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil Citrate Tablets 150mg |
| Manufacturer | Pfizer/Centurion/Healing/Fortune |
| Dosage | Once daily |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 81 / Stripe Get Latest Price
| Brand | Vidalista |
| Form | Tablets |
| Dosage | 80 mg |
| Packaging Size | 10x10 |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 82 / Stripe Get Latest Price
| Brand | Tadarise |
| Form | Tablets |
| Dosage | 5 mg |
| Packaging Size | 10x10 |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 400 / Stripe Get Latest Price
| Brand | Tastylia |
| Packaging Type | Box |
| Dosage | 20 mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 12 Months |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
₹ 250 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
₹ 90 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Box |
| Brand | Sifasi |
| Product Type | Finished Product |
| Form | Injection |
| Medicine Type | Allopathic |
₹ 560 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Mylan |
| Usage / Application | Hospital |
| Brand Name | Ricovir |
₹ 300 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | FertiGyn HP |
| Injectable Form | Injection |
| Medicine Type | Allopathic |
| Form | Injection |
| Country of Origin | Made in India |
₹ 230 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Form | Cream |
| Packaging Size | 10 gm |
| Brand | Fitgraf Forter |
| Type Of Skin Ointment | Biological Products |
| Time Used | Night |
| Manufacturer | Thea |
| Also gives | PCD Pharma Franchise |
₹ 100 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Cinjuv |
| Manufacturer | Juvenor |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 10 Stripe
₹ 231 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Viraday |
| Manufacturer | Cipla |
| Form | Tablet |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
₹ 230 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Tenvir EM |
| Usage | Hospital |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
| Pack Size | 30 Tablets |
| Manufactured By | Cipla |
₹ 233 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Myelostat |
| Manufactured By | Zydus Celexa |
| Usage/Application | Hospital |
₹ 233 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Myelostat |
| Manufactured By | Zydus Celexa |
| Usage/Application | Hospital |
₹ 700 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Composition | Atomoxetine Hydrochloride Tablets 25mg |
| Form | Tablet |
₹ 230 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Actavis |
| Form | Tablet |
| Medicine Type | Allopathic |
₹ 400 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Brand | Pangref |
| Usage/Application | Anti-Infective |
| Manufactured By | Pancea Biotech |
| Packaging Type | Alu Alu |
| Pack Size | 6 x 10 Capsules |
₹ 777 / Stripe Get Latest Price
| Strength | 125 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Capsule |
| Brand | Aprecap |
| Manufactured By | Glenmark |
| Packaging Type | Box |
₹ 700 / Stripe Get Latest Price
| Strength | 125 mg |
| Country of Origin | Made in India |
| Brand | Aprecap |
| Manufactured By | Glenmark |
| Medicine Type | Allopathic |
| Form | Capsule |
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Astellas |
| Packaging Type | Box |
₹ 230 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Brand | Cytotam |
| Manufactured By | Cipla |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 2000 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 10 x 6 Tablet |
| Packaging Type | Box |
| Manufacturer | Novartis |
| Usage/Application | Hospital |
| Brand Name | Glivec |
₹ 400 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Product Type | API |
| Brand | Covidac |
| Manufacturer | Bayer Zydus Pharma |
| Usage/Application | Hospital |
₹ 300 / Stripe Get Latest Price
| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | O Stat |
| Manufacturer | Aristo |
₹ 2200 / Bottle Get Latest Price
| Strength | 1 mg |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Form | Tablet |
| Brand | Pomalid |
| Manufactured By | Natco |
₹ 355 / Box Get Latest Price
| Strength | 1 mg |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Form | Tablet |
| Brand | Pomalid |
₹ 400 / Box Get Latest Price
| Strength | 4 mg |
| Country of Origin | Made in India |
| Brand | Pomide |
| Manufactured By | Oncology |
| Packaging Type | Bottle |
| Packaging Size | 21 Capsules |
₹ 2999 / Stripe Get Latest Price
| Strength | 125 mg |
| Brand | Aprecap |
| Pack Type | Box |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Form | Capsules |
| Salt Composition | Aprepitant (125mg) + Aprepitant (80mg) |
₹ 344 / Box Get Latest Price
| Brand | Susten |
| Packaging Type | Box |
| Form | Capsule |
| Usage/Application | Personal |
| Dosage | 200 mg |
| Prescription/Non prescription | Prescription |
₹ 75 / Piece Get Latest Price
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Zymxid |
| Packaging Type | Box |
| Packaging Size | 2.5 ml |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Piece
Nik (CEO)
Rise & Shine Ventures
100, c/o Mehadia & Sons, First Floor, Main Road
Sitabuldi, Nagpur - 440012, Maharashtra, India